From Bulbapedia, the community-driven Pokémon encyclopedia.
| ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Temporal Tower (Japanese: じげんのとう Temporal Tower) is a dungeon in Pokémon Mystery Dungeon: Explorers of Time and Explorers of Darkness and Pokémon Mystery Dungeon: Explorers of Sky. It is the home of Dialga and has, in total, 24 floors (13 being of Temporal Tower, 10 of Temporal Spire, and the Temporal Pinnacle). In Explorers of Sky, Temporal Tower can be revisited in the Special Episode In the Future of Darkness starring Grovyle, where Temporal Tower is shown to have collapsed in the future.
The only way to access it is by taking the Rainbow Stoneship from the Hidden Land. Additionally, the only Pokémon allowed to enter are the main player and their partner. Lapras will bring the player to Hidden Land, which must be completed before entering Temporal Tower.
Temporal Tower has a relay point after 13F. In the first visit the player will have to defeat Primal Dialga. After that, the player can recruit Dialga in its regular state.
Gameplay
Main game
The floors are ranked E, ★1 and ★2 for purpose of Treasure Boxes and friend rescues.
Despite being the last dungeon before credits roll, the dungeon's floor layouts are on average simpler than Hidden Land's. Specifically:
- Small layout on floors 1, 2, 6, 7, 11 and 12 of Temporal Tower, and floors 3, 4, 8 and 9 of Temporal Spire. They will have 2 to 6 rooms.
- Medium layout on floors 3, 4, 8, 9 and 13 of Temporal Tower, and floors 1, 5, 6 and 10 of Temporal Spire. Most of these will have 3 to 8 rooms, except for 1st floor of Temporal Spire which can have up to 9.
- Large layout on floors 5 and 10 of Temporal Tower, and floors 2 and 7 of Temporal Spire. Floor 5 of Temporal Tower and floor 7 of Temporal Spire can have anywhere between as few as 3 to as many as 18 rooms. Floor 10 of Temporal Tower can have 3-12 rooms, while floor 3 of Temporal Spire can have 3-10 rooms.
There's usually 2-3 starting enemies on first five floors of Temporal Tower, and 2-4 enemies on later floors. There's 1-4 items on first three floors of Temporal Tower, 2-5 items on floors 4 through 10 of Temporal Tower, and 3-6 items on later floors.
The IQ Booster activates on every even floor (counting Temporal Spire as continuation of Temporal Tower). The turn limit is 1000. The player is forced to use the main character and partner even during subsequent visits, including losing when the partner is knocked out. The player cannot be rescued if knocked out in Temporal Spire. The enemies in this dungeon have 26IQ, granting them Status Checker IQ skill. There is light darkness in the dungeon. Floors 3, 5, 7, 11 and 12 of Temporal Tower, as well as floors 3, 5, 7 and 9 of Temporal Spire, feature water, although it might be surrounded by walls on small floors. Floors 4 and 9 of Temporal Tower have sunny weather.
Dialga has 600IQ when fought, giving it access to many IQ Skills such as Intimidator or Quick Dodger.
In the Future of Darkness
In the Special Episode, the following layouts are used in both Temporal Tower and Spire.
- Small-sized on floors 1, 2, 6 and 7. They will have 2 to 6 rooms.
- Medium-sized on floors 3, 4, 8 and 9. They will have 3 to 8 rooms, except for Temporal Spire's floor 4, which can have up to 9 rooms.
- Large-sized on floors 5 and 10. Floor 5 of Temporal Tower and floor 10 of Temporal Spire can have as few as 3 and as many as 18 rooms. Floor 10 of Temporal Tower will have 3-12 rooms, while floor 5 of Temporal Spire will have 3-10 rooms.
There's usually 2-3 starting enemies on first five floors of Temporal Tower, and 2-4 enemies on later floors. There's 2-5 items in Temporal Tower, and 3-6 items in Temporal Spire.
The enemies in this dungeon have 26IQ, granting them Status Checker IQ skill. The turn limit is 1000. There is light darkness in the dungeon. Floors 3, 5 and 7 of Temporal Tower, as well as floors 1, 2, 5 and 9 of Temporal Spire, feature water, although it might be surrounded by walls on small floors.
Pokémon encountered
Main game
Temporal Tower
Temporal Spire
Temporal Pinnacle
In the Future of Darkness
Temporal Tower
Temporal Spire
Items
Main game
Ground
Item | Floors | |
---|---|---|
2-240TD/250S Poké | 1-13, S1-S10F | |
TS Lockon Specs | 1-13, S1-S10F | |
S Gaggle Specs | 1-13, S1-S10F | |
DS Insomniscope | 1-13, S1-S10F | |
DS Scope Lens | 1-13, S1-S10F | |
S Y-Ray Specs | 1-13, S1-S10F | |
Def. Scarf | 1-13, S1-S10F | |
TS Heal Ribbon | 1-13, S1-S10F | |
TS Joy Ribbon | 1-13, S1-S10F | |
Munch Belt | 1-13, S1-S10F | |
S No-Slip Cap | 1-13, S1-S10F | |
Patsy Band | 1-13, S1-S10F | |
Pecha Scarf | 1-13, S1-S10F | |
Persim Band | 1-13, S1-S10F | |
Power Band | 1-13, S1-S10F | |
DS Sneak Scarf | 1-13, S1-S10F | |
Special Band | 1-13, S1-S10F | |
Stamina Band | 1-13, S1-S10F | |
DS Twist Band | 1-13, S1-S10F | |
D Weather Band | 1-13, S1-S10F | |
Zinc Band | 1-13, S1-S10F | |
4-5 Iron Thorn | 1-13, S1-S10F | |
4-5 Gravelerock | 1-13, S1-S10F | |
S Gravelyrock | 1-13, S1-S10F | |
Apple | 1-13, S1-S10F | |
Big Apple | 1-13, S1-S10F | |
TS Blue Gummi | 1-13, S1-S10F | |
TS Brown Gummi | 1-13, S1-S10F | |
TS Grass Gummi | 1-13, S1-S10F | |
TS Green Gummi | 1-13, S1-S10F | |
TS Orange Gummi | 1-13, S1-S10F | |
TS Silver Gummi | 1-13, S1-S10F | |
TS Sky Gummi | 1-13, S1-S10F | |
TS White Gummi | 1-13, S1-S10F | |
DS Black Gummi | 1-13, S1-S10F | |
DS Clear Gummi | 1-13, S1-S10F | |
DS Gold Gummi | 1-13, S1-S10F | |
DS Gray Gummi | 1-13, S1-S10F | |
DS Pink Gummi | 1-13, S1-S10F | |
DS Purple Gummi | 1-13, S1-S10F | |
DS Red Gummi | 1-13, S1-S10F | |
DS Royal Gummi | 1-13, S1-S10F | |
DS Yellow Gummi | 1-13, S1-S10F | |
Cheri Berry | 1-13, S1-S10F | |
Chesto Berry | 1-13, S1-S10F | |
Oran Berry | 1-13, S1-S10F | |
S Oren Berry | 1-13, S1-S10F | |
Pecha Berry | 1-13, S1-S10F | |
Rawst Berry | 1-13, S1-S10F | |
Blast Seed | 1-13, S1-S10F | |
S Dough Seed | 1-13, S1-S10F | |
S Dropeye Seed | 1-13, S1-S10F | |
Heal Seed | 1-13, S1-S10F | |
Pure Seed | 1-13, S1-S10F | |
TS Quick Seed | 1-13, S1-S10F | |
S Reviser Seed | 1-13, S1-S10F | |
Reviver Seed | 1-13, S1-S10F | |
S Slip Seed | 1-13, S1-S10F | |
Sleep Seed | 1-13, S1-S10F | |
TS Stun Seed | 1-13, S1-S10F | |
S Via Seed | 1-13, S1-S10F | |
DS Violent Seed | 1-13, S1-S10F | |
TS Warp Seed | 1-13, S1-S10F | |
DS X-Eye Seed | 1-13, S1-S10F | |
Max Elixir | 1-13, S1-S10F | |
S Mix Elixir | 1-13, S1-S10F | |
DS Aerial Ace | 1-13, S1-S10F | |
TS Attract | 1-13, S1-S10F | |
DS Brick Break | 1-13, S1-S10F | |
Brine | 1-13, S1-S10F | |
TS Bullet Seed | 1-13, S1-S10F | |
TS Calm Mind | 1-13, S1-S10F | |
Dig | 1-13, S1-S10F | |
DS Dive | 1-13, S1-S10F | |
S Dragon Claw | 1-13, S1-S10F | |
Embargo | 1-13, S1-S10F | |
DS Energy Ball | 1-13, S1-S10F | |
DS Explosion | 1-13, S1-S10F | |
TS False Swipe | 1-13, S1-S10F | |
TS Flash | 1-13, S1-S10F | |
DS Focus Blast | 1-13, S1-S10F | |
DS Focus Punch | 1-13, S1-S10F | |
TS Giga Drain | 1-13, S1-S10F | |
Giga Impact | 1-13, S1-S10F | |
Hidden Power | 1-13, S1-S10F | |
Hyper Beam | 1-13, S1-S10F | |
TS Iron Tail | 1-13, S1-S10F | |
TS Light Screen | 1-13, S1-S10F | |
DS Natural Gift | 1-13, S1-S10F | |
Payback | 1-13, S1-S10F | |
Poison Jab | 1-13, S1-S10F | |
DS Protect | 1-13, S1-S10F | |
TS Recycle | 1-13, S1-S10F | |
TS Reflect | 1-13, S1-S10F | |
TS Rest | 1-13, S1-S10F | |
TS Roar | 1-13, S1-S10F | |
TS Rock Slide | 1-13, S1-S10F | |
Roost | 1-13, S1-S10F | |
Safeguard | 1-13, S1-S10F | |
TS Shadow Claw | 1-13, S1-S10F | |
Shock Wave | 1-13, S1-S10F | |
TS SolarBeam | 1-13, S1-S10F | |
Stealth Rock | 1-13, S1-S10F | |
TS Steel Wing | 1-13, S1-S10F | |
Swords Dance | 1-13, S1-S10F | |
DS Taunt | 1-13, S1-S10F | |
DS Thunder Wave | 1-13, S1-S10F | |
Thunderbolt | 1-13, S1-S10F | |
DS Torment | 1-13, S1-S10F | |
Vacuum-Cut | 1-13, S1-S10F | |
DS Water Pulse | 1-13, S1-S10F | |
TS Wide Slash | 1-13, S1-S10F | |
DS All-Hit Orb | 1-13, S1-S10F | |
TS All-Mach Orb | 1-13, S1-S10F | |
TS Blowback Orb | 1-13, S1-S10F | |
DS Decoy Orb | 1-13, S1-S10F | |
Escape Orb | 1-13, S1-S10F | |
TS Evasion Orb | 1-13, S1-S10F | |
DS Foe-Fear Orb | 1-13, S1-S10F | |
TS Foe-Hold Orb | 1-13, S1-S10F | |
DS Foe-Seal Orb | 1-13, S1-S10F | |
Hurl Orb | 1-13, S1-S10F | |
TS Itemizer Orb | 1-13, S1-S10F | |
DS Luminous Orb | 1-13, S1-S10F | |
DS Mug Orb | 1-13, S1-S10F | |
TS Petrify Orb | 1-13, S1-S10F | |
TS Quick Orb | 1-13, S1-S10F | |
TS Radar Orb | 1-13, S1-S10F | |
DS Rebound Orb | 1-13, S1-S10F | |
Rollcall Orb | 1-13, S1-S10F | |
TS Scanner Orb | 1-13, S1-S10F | |
DS Silence Orb | 1-13, S1-S10F | |
TS Slow Orb | 1-13, S1-S10F | |
DS Slumber Orb | 1-13, S1-S10F | |
TS Spurn Orb | 1-13, S1-S10F | |
TS Stayaway Orb | 1-13, S1-S10F | |
TS Switcher Orb | 1-13, S1-S10F | |
DS Totter Orb | 1-13, S1-S10F | |
DS Transfer Orb | 1-13, S1-S10F | |
TS Warp Orb | 1-13, S1-S10F |
Monster House
Item | Floors | |
---|---|---|
2-240TD/250S Poké | 1-13, S1-S10F | |
TS Blue Gummi | 1-13, S1-S10F | |
TS Brown Gummi | 1-13, S1-S10F | |
TS Grass Gummi | 1-13, S1-S10F | |
TS Green Gummi | 1-13, S1-S10F | |
TS Orange Gummi | 1-13, S1-S10F | |
TS Silver Gummi | 1-13, S1-S10F | |
TS Sky Gummi | 1-13, S1-S10F | |
TS White Gummi | 1-13, S1-S10F | |
DS Black Gummi | 1-13, S1-S10F | |
DS Clear Gummi | 1-13, S1-S10F | |
DS Gold Gummi | 1-13, S1-S10F | |
DS Gray Gummi | 1-13, S1-S10F | |
DS Pink Gummi | 1-13, S1-S10F | |
DS Purple Gummi | 1-13, S1-S10F | |
DS Red Gummi | 1-13, S1-S10F | |
DS Royal Gummi | 1-13, S1-S10F | |
DS Yellow Gummi | 1-13, S1-S10F | |
DS Aerial Ace | 1-13, S1-S10F | |
TS Attract | 1-13, S1-S10F | |
DS Brick Break | 1-13, S1-S10F | |
Brine | 1-13, S1-S10F | |
TS Bullet Seed | 1-13, S1-S10F | |
TS Calm Mind | 1-13, S1-S10F | |
Dig | 1-13, S1-S10F | |
DS Dive | 1-13, S1-S10F | |
Embargo | 1-13, S1-S10F | |
DS Energy Ball | 1-13, S1-S10F | |
DS Explosion | 1-13, S1-S10F | |
TS False Swipe | 1-13, S1-S10F | |
TS Flash | 1-13, S1-S10F | |
DS Focus Blast | 1-13, S1-S10F | |
DS Focus Punch | 1-13, S1-S10F | |
TS Giga Drain | 1-13, S1-S10F | |
Giga Impact | 1-13, S1-S10F | |
Hidden Power | 1-13, S1-S10F | |
Hyper Beam | 1-13, S1-S10F | |
TS Iron Tail | 1-13, S1-S10F | |
TS Light Screen | 1-13, S1-S10F | |
DS Natural Gift | 1-13, S1-S10F | |
Payback | 1-13, S1-S10F | |
Poison Jab | 1-13, S1-S10F | |
DS Protect | 1-13, S1-S10F | |
TS Recycle | 1-13, S1-S10F | |
TS Reflect | 1-13, S1-S10F | |
TS Rest | 1-13, S1-S10F | |
TS Roar | 1-13, S1-S10F | |
TS Rock Slide | 1-13, S1-S10F | |
Roost | 1-13, S1-S10F | |
Safeguard | 1-13, S1-S10F | |
TS Shadow Claw | 1-13, S1-S10F | |
Shock Wave | 1-13, S1-S10F | |
TS SolarBeam | 1-13, S1-S10F | |
Stealth Rock | 1-13, S1-S10F | |
TS Steel Wing | 1-13, S1-S10F | |
Swords Dance | 1-13, S1-S10F | |
DS Taunt | 1-13, S1-S10F | |
DS Thunder Wave | 1-13, S1-S10F | |
Thunderbolt | 1-13, S1-S10F | |
DS Torment | 1-13, S1-S10F | |
Vacuum-Cut | 1-13, S1-S10F | |
DS Water Pulse | 1-13, S1-S10F | |
TS Wide Slash | 1-13, S1-S10F |
In the Future of Darkness
Ground
Item | Floors | |
---|---|---|
2-200 Poké | 1-10, S1-S10F | |
Insomniscope | 1-10, S1-S10F | |
Def. Scarf | 1-10, S1-S10F | |
Pecha Scarf | 1-10, S1-S10F | |
Persim Band | 1-10, S1-S10F | |
Power Band | 1-10, S1-S10F | |
Special Band | 1-10, S1-S10F | |
Stamina Band | 1-10, S1-S10F | |
Zinc Band | 1-10, S1-S10F | |
3-4 Gravelerock | 1-10, S1-S10F | |
3-4 Iron Thorn | 1-10, S1-S10F | |
Apple | 1-10, S1-S10F | |
Chesto Berry | 1-10, S1-S10F | |
Cheri Berry | 1-10, S1-S10F | |
Oran Berry | 1-10, S1-S10F | |
Pecha Berry | 1-10, S1-S10F | |
Rawst Berry | 1-10, S1-S10F | |
Blinker Seed | 1-10, S1-S10F | |
Eyedrop Seed | 1-10, S1-S10F | |
Reviver Seed | 1-10, S1-S10F | |
Totter Seed | 1-10, S1-S10F | |
Max Elixir | 1-10, S1-S10F | |
All-Hit Orb | 1-10, S1-S10F | |
All-Mach Orb | 1-10, S1-S10F | |
Decoy Orb | 1-10, S1-S10F | |
Escape Orb | 1-10, S1-S10F | |
Foe-Fear Orb | 1-10, S1-S10F | |
Foe-Hold Orb | 1-10, S1-S10F | |
Foe-Seal Orb | 1-10, S1-S10F | |
Luminous Orb | 1-10, S1-S10F | |
Petrify Orb | 1-10, S1-S10F | |
Quick Orb | 1-10, S1-S10F | |
Radar Orb | 1-10, S1-S10F | |
Scanner Orb | 1-10, S1-S10F | |
See-Trap Orb | 1-10, S1-S10F | |
Spurn Orb | 1-10, S1-S10F | |
Sunny Orb | 1-10, S1-S10F | |
Trapbust Orb | 1-10, S1-S10F | |
Warp Orb | 1-10, S1-S10F |
Monster House
Item | Floors | |
---|---|---|
2-200 Poké | 1-10, S1-S10F | |
Blue Gummi | 1-10, S1-S10F | |
Brown Gummi | 1-10, S1-S10F | |
Grass Gummi | 1-10, S1-S10F | |
Green Gummi | 1-10, S1-S10F | |
Orange Gummi | 1-10, S1-S10F | |
Silver Gummi | 1-10, S1-S10F | |
Sky Gummi | 1-10, S1-S10F | |
White Gummi | 1-10, S1-S10F | |
Black Gummi | 1-10, S1-S10F | |
Clear Gummi | 1-10, S1-S10F | |
Gold Gummi | 1-10, S1-S10F | |
Gray Gummi | 1-10, S1-S10F | |
Pink Gummi | 1-10, S1-S10F | |
Purple Gummi | 1-10, S1-S10F | |
Red Gummi | 1-10, S1-S10F | |
Royal Gummi | 1-10, S1-S10F | |
Yellow Gummi | 1-10, S1-S10F | |
Aerial Ace | 1-10, S1-S10F | |
Attract | 1-10, S1-S10F | |
Brick Break | 1-10, S1-S10F | |
Brine | 1-10, S1-S10F | |
Bullet Seed | 1-10, S1-S10F | |
Calm Mind | 1-10, S1-S10F | |
Dig | 1-10, S1-S10F | |
Dive | 1-10, S1-S10F | |
Embargo | 1-10, S1-S10F | |
Energy Ball | 1-10, S1-S10F | |
Explosion | 1-10, S1-S10F | |
False Swipe | 1-10, S1-S10F | |
Flash | 1-10, S1-S10F | |
Focus Blast | 1-10, S1-S10F | |
Focus Punch | 1-10, S1-S10F | |
Giga Drain | 1-10, S1-S10F | |
Giga Impact | 1-10, S1-S10F | |
Hidden Power | 1-10, S1-S10F | |
Hyper Beam | 1-10, S1-S10F | |
Iron Tail | 1-10, S1-S10F | |
Light Screen | 1-10, S1-S10F | |
Natural Gift | 1-10, S1-S10F | |
Payback | 1-10, S1-S10F | |
Poison Jab | 1-10, S1-S10F | |
Protect | 1-10, S1-S10F | |
Recycle | 1-10, S1-S10F | |
Reflect | 1-10, S1-S10F | |
Rest | 1-10, S1-S10F | |
Roar | 1-10, S1-S10F | |
Rock Slide | 1-10, S1-S10F | |
Roost | 1-10, S1-S10F | |
Safeguard | 1-10, S1-S10F | |
Shadow Claw | 1-10, S1-S10F | |
Shock Wave | 1-10, S1-S10F | |
SolarBeam | 1-10, S1-S10F | |
Stealth Rock | 1-10, S1-S10F | |
Steel Wing | 1-10, S1-S10F | |
Swords Dance | 1-10, S1-S10F | |
Taunt | 1-10, S1-S10F | |
Thunder Wave | 1-10, S1-S10F | |
Thunderbolt | 1-10, S1-S10F | |
Torment | 1-10, S1-S10F | |
Vacuum-Cut | 1-10, S1-S10F | |
Water Pulse | 1-10, S1-S10F | |
Wide Slash | 1-10, S1-S10F |
Traps encountered
The game will spawn 3 to 7 tiles at the beginning of a floor, and extra in Monster House.
Main game
In the Future of Darkness
Other encounters
Image | Encounter | Appearance % |
---|---|---|
Monster House | 5% |
Layout
Main game
In the Future of Darkness
In the anime
Temporal Tower in the animeIn Pokémon Mystery Dungeon: Explorers of Sky - Beyond Time & Darkness, Team Poképals and Grovyle were going to the top of the tower to stop Primal Dialga. Dusknoir tried to stop them, however, but failed. After a talk with Piplup, Grovyle took Dusknoir back to the future with him. Team Poképals were last seen taking the Rainbow Stoneship to Temporal Tower.
Trivia
- Like in the previous game, a tower is the final dungeon of the story mode. However, other Pokémon besides the player and partner cannot be taken to Temporal Tower, unlike Sky Tower.
- At the relay point, Temporal Spire, and when at Temporal Pinnacle, one can hear a clock faintly ticking in the background: this and the location's name are likely due to the fact that Temporal Tower is the structure of time.
- The Temporal Pinnacle, where Dialga is found, bears a striking resemblance to the Spear Pillar (where Dialga is also found).
- The 24 floors of this dungeon may be a reference to the 24 hours of the day.
- Only the player and partner can ever come to Temporal Tower. Ironically, that means that if Dialga is recruited by the player, the only way it can return to Temporal Tower is if it is released.
- Curiously, if one takes notice of the Pinnacle, the pillars in the past (both during the battle against Primal Dialga in the main story and against Dialga post-story) and the future are swapped.
In other languages
Temporal Tower | Temporal Spire | Temporal Pinnacle |
ncG1vNJzZmiapaGvorzEnaCaZpKquaOtxpqpnZ2eY7umwI6woKShX4myrrzOq5ill4SkxKa%2B