Kevin Rankin net worth is
$2 million
Kevin Rankin Wiki Biography
Kevin Rankin was born on 18th April 1976, in Baton Rouge, Louisiana USA, and is an actor probably best known for his appearances in the television series “Trauma”, “Breaking Bad” and “Lucifer”. Rankin has been active in the entertainment industry since 1997.
How much is the net worth of Kevin Rankin? It has been estimated by authoritative sources that the overall size of his wealth is as much as $2 million, as of the data presented at the very start of 2018. Television and film are the major sources of Rankin’s modest fortune.
Kevin Rankin Net Worth $2 million
To begin with, the boy grew up with his three older sisters up to the age of eleven in Baton Rouge, then the family moved to Houston, Texas, where he also matriculated from high school.
Concerning his professional career, it began in 1997, with a small role in the movie “Apostle!”. However, he then continued with episodic appearances in various television series, including “Buffy the Vampire Slayer” (2000), “Spin City” (2001), “NYPD Blue” (2002) and “Philly” (2002).
In 2002, he appeared in 11 episodes of the series “My Guide to Becoming a Rock Star”, and was then cast as a main in the superhero drama film “Hulk” (2003), directed by Ang Lee. which grossed $245.5 million at the box office. Other television appearances have included the role of Herc in the series “Friday Night Lights” (2006 – 2008), Jack Vaughan in “Grey’s Anatomy” (2007) and Arthur Cromwell in “State of Mind” (2007). In 2009, Kevin played the role of Tyler Briggs in the NBC series “Trauma”, all adding steadily to his net worth.
In 2011, he guest-starred in the series “Big Love”, and the same year starred in the comedy film directed by Stephen Herek, “The Chaperone”. Between the years 2010 and 2012, he was seen in eight episodes of the series “Justified”, and played a major role in the crime series “Unforgettable” (2011 – 2012), but his character became a victim of restructuring after the first season. From 2012 to 2013, he portrayed Kenny in the cult series “Breaking Bad”, then in 2013 appeared in the biographical drama film “Dallas Buyers Club”, which won a number of awards including two Oscars. The same year, the actor was seen in the blockbuster “White House Down” by Roland Emmerich, which grossed well over $200 million at the box office. In 2014, the actor shared the screen with Reese Witherspoon and Laura Dern in the film “Into the Wild” which also won an Oscar, and furthermore he was in the main cast of the film “Dawn of the Planet of the Apes” (2014) by Matt Reeves, which grossed more than $700 million at the box office. Later, he was seen as Paul Coates in “Gracepoint” (2014) as well as Malcolm Graham in “Lucifer” (2016). In 2017, he landed the main role in the series “Claws” created by Eliot Laurence, so consistently raising his net worth.
Finally, in the personal life of the actor, Rankin moved to Los Angeles in 2000, where he eventually met Jill Farley, and the two married in 2010; and have one child together.
Net Worth | $2 million |
Date Of Birth | April 18, 1976 |
Place Of Birth | Baton Rouge, Louisiana, United States |
Height | 1.82 m |
Profession | Actor |
Nationality | American |
Spouse | Jill Farley |
IMDB | http://www.imdb.com/name/nm0710271/ |
Awards | Screen Actors Guild Award for Outstanding Performance by an Ensemble in a Drama Series |
Movies | Hell or High Water, Dallas Buyers Club, Dawn of the Planet of the Apes, White House Down, Hulk, Wild, Pawnshop Chronicles |
TV Shows | Lucifer, Unforgettable, Gracepoint |
Actor
Title | Year | Status | Character |
---|---|---|---|
Claws | 2017 | TV Movie filming | Bryce |
Hell or High Water | 2016/II | Billy Rayburn | |
Lucifer | 2016 | TV Series | Malcolm Graham |
The Jury | 2016 | TV Movie | Troy |
Halt and Catch Fire | 2015 | TV Series | Henry Clark |
Gracepoint | 2014 | TV Mini-Series | Rev. Paul Coates |
The Newsroom | 2014 | TV Series | Cellmate |
Wild | 2014/I | Greg | |
Dawn of the Planet of the Apes | 2014 | McVeigh | |
Breaking Bad | 2012-2013 | TV Series | Kenny |
Dallas Buyers Club | 2013 | T.J. | |
Pawn Shop Chronicles | 2013 | Randy | |
White House Down | 2013 | Killick | |
Congratulations | 2012 | Casey Tremblay | |
Santeria: The Soul Possessed | 2012 | Video | Brother Neil |
Unforgettable | 2011-2012 | TV Series | Roe Saunders |
Justified | 2010-2012 | TV Series | Devil |
Big Love | 2011 | TV Series | Verlan Walker |
The Chaperone | 2011 | Goldy | |
Lie to Me | 2011 | TV Series | Kent Clark |
All Signs of Death | 2010 | TV Movie | Talbot |
The Mentalist | 2010 | TV Series | Danny Ruskin |
Trauma | 2009-2010 | TV Series | Tyler Briggs |
Friendship! | 2010 | Marvin | |
The Odds | 2010 | TV Movie | Holt McCready |
Last of the Ninth | 2009 | TV Movie | Slick Rick |
In Plain Sight | 2009 | TV Series | Jerry Royal Jerry Rogan |
Lost | 2009 | TV Series | Jerry |
1% | 2008 | TV Movie | |
Friday Night Lights | 2006-2008 | TV Series | Herc |
The Closer | 2008 | TV Series | Dean Murphy |
My Name Is Earl | 2008 | TV Series | T.R. |
NCIS | 2008 | TV Series | Dennis Moran |
Law & Order | 2008 | TV Series | Dean Emerson |
Bionic Woman | 2007 | TV Series | Nathan |
Box One Forty-Seven | 2007 | Short | Bill |
State of Mind | 2007 | TV Series | Arthur Cromwell |
Grey's Anatomy | 2007 | TV Series | Jack Vaughan |
CSI: Crime Scene Investigation | 2007 | TV Series | Shawn Curtis |
Bones | 2006 | TV Series | Mike Doyle |
Six Feet Under | 2005 | TV Series | Johnny |
Heads N TailZ | 2005 | Heads | |
Without a Trace | 2005 | TV Series | Larry Schneider |
The O.C. | 2004 | TV Series | Lucas |
All About the Andersons | 2003 | TV Series | Director |
Undeclared | 2001-2003 | TV Series | Lucien |
Hulk | 2003 | Harper | |
Riverside | 2003 | Short | Brent |
My Guide to Becoming a Rock Star | 2002 | TV Series | Doc |
Birds of Prey | 2002 | TV Series | Dr. Lewis Melfin |
NYPD Blue | 2002 | TV Series | Chris Nelson |
Philly | 2002 | TV Series | Marty Schlosser |
Carman: The Champion | 2001 | Scrappy | |
Spin City | 2001 | TV Series | Kurt |
Buffy the Vampire Slayer | 2000 | TV Series | Donny Maclay |
After Diff'rent Strokes: When the Laughter Stopped | 2000 | TV Movie | Lanny |
Clean and Narrow | 1999 | Tommy lee | |
The Apostle | 1997 | Young Man in Car |
Producer
Title | Year | Status | Character |
---|---|---|---|
Congratulations | 2012 | co-executive producer |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2014 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Breaking Bad (2008) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqScr6GeYr%2BiusqipWamlal6uLvRrZ9o